Operational Status, Weather, & Surf Conditions
Call 858-488-2582 for reservations
Date: 5-25-2013 Update Time: 7:00a
Catamaran Resort - Bikes. Open 10a.
Catamaran Resort - Boats. Open 10a.
Bahia Hotel - Boats & Bikes. Open 10a.
| Current Sky: | Overcast | Forecast Sky: | Mostly Cloudy |
| Current Temperature: | 59 | Forecast Temperature: | 63 |
| Barometric Pressure: | 30.01 | Barometric Trend: | Steady |
| Humidity: | 81 | Dew point: | 54 |
| Sunrise: | 5:44 | Sunset: | 7:48 |
High Tide AM 10:33 | Height: 3.94 | High Tide PM 9:45 | Height:He 6.66 |
| Low Tide AM 4:09 | Height: -1.56 | Low Tide PM 3:27 | Height: 1.43 |
| Surf Size: | 2-3 ft+ thigh to chest high | Surf Conditions: | Poor-Fair |
| Wind: | SSW 7, Gusts 9 | Forecast Wind: | NW 8-15 |
| Water Temperature: | 66-68 degrees F |
Warning and Alerts