Operational Status, Weather, & Surf Conditions
Call 858-488-2582 for reservations
Date: 2-22-2012 Time: 7:00a
Catamaran Resort - Bikes - Open 10a.
Boats - Open 11a.
Bahia Hotel - Bikes & Boats - Call 858-488-2582 for reservation.
| Current Sky: | Clear | Forecast Sky: | Clear |
| Current Temperture: | 50 | ForecastTemperture: | 73 |
| Barometric Pressure: | 30.14 | Barometric Trend: | Steady |
| Humidity: | 77 | Dewpoint: | 43 |
| Sunrise: | 6:25 | Sunset: | 5:40 |
High Tide AM: 9:00 | Height: 5.33 | High Tide PM 9:43 | Height: 4.73 |
| Low Tide AM: 2:58 | Height: 0.80 | Low Tide PM 3:28 | Height: -0.31 |
| Surf Size: | 2-3 ft.+knee to chest high | Surf Form: | Fair |
| Current Wind: | E 2, Gusts 3 | Forecast Wind: | NW 8 - 15 |
| Water Temperture: | 57-59 degrees F |
Warning and Alerts
Health Officials advise against entering the water for 72hrs following a significant rain event, especially near harbors, drainpipes, and rivermouths.